Committee attendance
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 1 |
| Councillor Charlotte Carlyle | 1 |
| Councillor Dr Charlotte Cree | 1 |
| Councillor Natalie Harrison | 1 |
| Councillor Dylan Tippetts | 1 |
| Councillor Charlotte Holloway | 0 |
| Councillor Zoe Reilly | 1 |
| Councillor Lauren McLay | 1 |
| Councillor Angela Penrose | 1 |
| Councillor Jon Dingle | 1 |
| Councillor John Stephens | 1 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 0 |
| Councillor Neil Hendy | 0 |
| Councillor James Stoneman | 0 |
| Councillor Bill Wakeham | 0 |
| Councillor Jon Dingle | 0 |
