Committee attendance
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Tina Tuohy | 0 |
| Councillor Pauline Murphy | 1 |
| Councillor Lee Finn | 0 |
| Councillor Ms Kathy Watkin | 0 |
| Councillor Natalie Harrison | 1 |
| Councillor Zoe Reilly | 1 |
| Councillor Will Noble | 1 |
| Councillor Angela Penrose | 1 |
| Councillor Paul McNamara | 1 |
| Councillor Stefan Krizanac | 0 |
| Councillor Alison Raynsford | 1 |
| Councillor Patrick Nicholson | 1 |
| Councillor Dr John Mahony | 1 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 2 |
| Councillor Ian Tuffin | 1 |
| Councillor Ian Darcy | 1 |
| Councillor Bill Stevens | 2 |
| Councillor Rebecca Smith | 2 |
| Councillor Ms Kathy Watkin | 2 |
| Councillor Sarah Allen | 1 |
| Councillor James Stoneman | 0 |
| Councillor Ian Poyser | 0 |
| Councillor Zoe Reilly | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Paul McNamara | 2 |
| Councillor Patrick Nicholson | 2 |
