Committee attendance
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 4 |
| Councillor Mark Coker | 1 |
| Councillor Sue Dann | 1 |
| Councillor Jemima Laing | 2 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Sally Cresswell | 1 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Andy Lugger | 3 |
| Councillor Angela Penrose | 2 |
| Councillor John Stephens | 4 |
| Councillor Tess Blight | 2 |
| Councillor Tudor Evans OBE | 3 |
| Councillor Mary Aspinall | 3 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 2 |
| Councillor Dylan Tippetts | 2 |
| Councillor Zoe Reilly | 3 |
| Councillor Lauren McLay | 3 |
| Councillor Angela Penrose | 1 |
| Councillor John Stephens | 3 |
| Councillor Lindsay Gilmour | 2 |
| Councillor Paul McNamara | 3 |
| Councillor Stefan Krizanac | 2 |
| Councillor Alison Raynsford | 1 |
| Councillor Alison Simpson | 3 |
| Councillor Chris Wood | 3 |
| Councillor Sally Nicholson | 1 |
| Councillor Daniel Steel | 2 |
| Councillor Carol Ney | 1 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 3 |
| Councillor Pauline Murphy | 3 |
| Councillor Chris Penberthy | 2 |
| Councillor Lee Finn | 1 |
| Councillor Sue Dann | 3 |
| Councillor Andy Lugger | 2 |
| Councillor Ian Poyser | 0 |
| Councillor Lauren McLay | 1 |
| Councillor Mary Aspinall | 3 |
