Committee attendance
| Member | Attendances |
|---|---|
| Councillor Bill Stevens | 1 |
| Councillor Lee Finn | 5 |
| Councillor Sarah Allen | 4 |
| Councillor Will Noble | 1 |
| Councillor Stefan Krizanac | 1 |
| Councillor Alison Raynsford | 5 |
| Councillor Anne Freeman | 3 |
| Councillor Chris Cuddihee | 3 |
| Councillor Patrick Nicholson | 4 |
| Member | Attendances |
|---|---|
| Councillor Neil Hendy | 3 |
| Councillor Bill Stevens | 1 |
| Councillor Lee Finn | 3 |
| Councillor Jeremy Goslin | 3 |
| Councillor Ian Poyser | 3 |
| Councillor Zoe Reilly | 2 |
| Councillor Jon Dingle | 3 |
| Councillor Tess Blight | 3 |
| Councillor Anne Freeman | 1 |
| Councillor Lewis Allison | 3 |
| Councillor Chris Cuddihee | 2 |
| Councillor Patrick Nicholson | 3 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 3 |
| Councillor Pauline Murphy | 3 |
| Councillor Chris Penberthy | 2 |
| Councillor Lee Finn | 1 |
| Councillor Sue Dann | 3 |
| Councillor Andy Lugger | 2 |
| Councillor Ian Poyser | 0 |
| Councillor Lauren McLay | 1 |
| Councillor Mary Aspinall | 3 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 4 |
| Councillor Pauline Murphy | 3 |
| Councillor Ian Darcy | 2 |
| Councillor Lee Finn | 3 |
| Councillor Charlotte Holloway | 0 |
| Councillor Andy Lugger | 1 |
| Councillor Zoe Reilly | 4 |
| Councillor Jon Dingle | 2 |
| Councillor John Stephens | 4 |
| Councillor Tess Blight | 4 |
| Councillor Paul McNamara | 1 |
| Councillor Anne Freeman | 4 |
| Councillor Maria Lawson | 2 |
| Councillor Carol Ney | 2 |
| Councillor Lewis Allison | 4 |
