Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 6 |
| Councillor Mark Lowry | 6 |
| Councillor Mark Coker | 6 |
| Councillor Chris Penberthy | 6 |
| Councillor Sue Dann | 4 |
| Councillor Jemima Laing | 7 |
| Councillor Sally Cresswell | 7 |
| Councillor Tom Briars-Delve | 5 |
| Councillor Tudor Evans OBE | 7 |
| Councillor Mary Aspinall | 7 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 4 |
| Councillor Mark Coker | 1 |
| Councillor Sue Dann | 1 |
| Councillor Jemima Laing | 2 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Sally Cresswell | 1 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Andy Lugger | 3 |
| Councillor Angela Penrose | 2 |
| Councillor John Stephens | 4 |
| Councillor Tess Blight | 2 |
| Councillor Tudor Evans OBE | 3 |
| Councillor Mary Aspinall | 3 |
| Member | Attendances |
|---|---|
| Councillor Jemima Laing | 2 |
| Councillor Ms Kathy Watkin | 2 |
| Councillor Sally Nicholson | 1 |
| Councillor Patrick Nicholson | 1 |
| Councillor Mary Aspinall | 2 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 3 |
| Councillor Pauline Murphy | 3 |
| Councillor Chris Penberthy | 2 |
| Councillor Lee Finn | 1 |
| Councillor Sue Dann | 3 |
| Councillor Andy Lugger | 2 |
| Councillor Ian Poyser | 0 |
| Councillor Lauren McLay | 1 |
| Councillor Mary Aspinall | 3 |
| Member | Attendances |
|---|---|
| Councillor Dylan Tippetts | 4 |
| Councillor Charlotte Holloway | 1 |
| Councillor Andy Lugger | 5 |
| Councillor Lindsay Gilmour | 4 |
| Councillor Keith Moore | 4 |
| Councillor Alison Raynsford | 2 |
| Councillor Ray Morton | 4 |
| Councillor Sally Nicholson | 5 |
| Councillor Carol Ney | 4 |
| Councillor Mary Aspinall | 1 |
