Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Terri Beer | Attendances5 |
MemberCouncillor Mark Lowry | Attendances1 |
MemberCouncillor Ian Darcy | Attendances2 |
MemberCouncillor Jemima Laing | Attendances5 |
MemberCouncillor Natalie Harrison | Attendances1 |
MemberCouncillor James Stoneman | Attendances1 |
MemberCouncillor Sally Cresswell | Attendances1 |
MemberCouncillor Andy Lugger | Attendances3 |
MemberCouncillor John Stephens | Attendances1 |
MemberCouncillor Tess Blight | Attendances5 |
MemberCouncillor Alison Raynsford | Attendances1 |
MemberCouncillor Tudor Evans OBE | Attendances4 |
MemberCouncillor Mary Aspinall | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Ricketts | Attendances1 |
MemberCouncillor Tina Tuohy | Attendances0 |
MemberCouncillor Ian Darcy | Attendances1 |
MemberCouncillor Neil Hendy | Attendances0 |
MemberCouncillor Bill Stevens | Attendances1 |
MemberCouncillor Jeremy Goslin | Attendances1 |
MemberCouncillor Sarah Allen | Attendances1 |
MemberCouncillor Richard Bingley | Attendances0 |
MemberCouncillor James Stoneman | Attendances0 |
MemberCouncillor Ian Poyser | Attendances1 |
MemberCouncillor Chip Tofan | Attendances1 |
MemberCouncillor John Stephens | Attendances1 |
MemberCouncillor Keith Moore | Attendances1 |
MemberCouncillor Tess Blight | Attendances1 |
MemberCouncillor Paul McNamara | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Tina Tuohy | Attendances1 |
MemberCouncillor Sue Dann | Attendances1 |
MemberCouncillor Sally Cresswell | Attendances1 |
MemberCouncillor Chip Tofan | Attendances1 |
MemberCouncillor Tess Blight | Attendances1 |
MemberCouncillor Dr John Mahony | Attendances1 |