Committee attendance
| Member | Attendances |
|---|---|
| Councillor Kate Taylor | 2 |
| Councillor Pauline Murphy | 3 |
| Councillor Ms Kathy Watkin | 3 |
| Councillor Zoe Reilly | 1 |
| Councillor Lauren McLay | 2 |
| Councillor Will Noble | 3 |
| Councillor Angela Penrose | 3 |
| Councillor Tess Blight | 1 |
| Councillor Alison Raynsford | 1 |
| Councillor Alison Simpson | 1 |
| Councillor Anne Freeman | 1 |
| Councillor Ray Morton | 3 |
| Councillor Sally Nicholson | 2 |
| Councillor Maria Lawson | 3 |
| Councillor Carol Ney | 1 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Chris Penberthy | 1 |
| Councillor Lee Finn | 1 |
| Councillor Sue Dann | 2 |
| Councillor Andy Lugger | 1 |
| Councillor Ian Poyser | 0 |
| Councillor Lauren McLay | 1 |
| Councillor Mary Aspinall | 2 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 4 |
| Councillor Pauline Murphy | 3 |
| Councillor Ian Darcy | 2 |
| Councillor Lee Finn | 3 |
| Councillor Charlotte Holloway | 0 |
| Councillor Andy Lugger | 1 |
| Councillor Zoe Reilly | 4 |
| Councillor Jon Dingle | 2 |
| Councillor John Stephens | 4 |
| Councillor Tess Blight | 4 |
| Councillor Paul McNamara | 1 |
| Councillor Anne Freeman | 4 |
| Councillor Maria Lawson | 2 |
| Councillor Carol Ney | 2 |
| Councillor Lewis Allison | 4 |
