Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 6 |
| Councillor Mark Lowry | 6 |
| Councillor Mark Coker | 7 |
| Councillor Chris Penberthy | 7 |
| Councillor Sue Dann | 7 |
| Councillor Jemima Laing | 6 |
| Councillor Sally Cresswell | 7 |
| Councillor Tom Briars-Delve | 7 |
| Councillor Tudor Evans OBE | 7 |
| Councillor Mary Aspinall | 7 |
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 1 |
| Councillor Terri Beer | 5 |
| Councillor Mark Lowry | 1 |
| Councillor Ian Darcy | 2 |
| Councillor Jemima Laing | 5 |
| Councillor James Stoneman | 1 |
| Councillor Andy Lugger | 3 |
| Councillor John Stephens | 2 |
| Councillor Tess Blight | 4 |
| Councillor Alison Raynsford | 2 |
| Councillor Tudor Evans OBE | 5 |
| Councillor Mary Aspinall | 3 |
| Member | Attendances |
|---|---|
| Councillor Pauline Murphy | 1 |
| Councillor Jemima Laing | 0 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Dr John Mahony | 1 |
| Councillor Mary Aspinall | 1 |
