Committee attendance
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 2 |
| Councillor Tina Tuohy | 1 |
| Councillor Pauline Murphy | 2 |
| Councillor Lee Finn | 1 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Natalie Harrison | 2 |
| Councillor Zoe Reilly | 2 |
| Councillor Will Noble | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Paul McNamara | 2 |
| Councillor Stefan Krizanac | 0 |
| Councillor Alison Raynsford | 2 |
| Councillor Patrick Nicholson | 1 |
| Councillor Dr John Mahony | 2 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Tina Tuohy | 0 |
| Councillor Ian Darcy | 1 |
| Councillor Neil Hendy | 0 |
| Councillor Bill Stevens | 1 |
| Councillor Jeremy Goslin | 1 |
| Councillor Sarah Allen | 1 |
| Councillor Richard Bingley | 0 |
| Councillor James Stoneman | 0 |
| Councillor Ian Poyser | 1 |
| Councillor Chip Tofan | 1 |
| Councillor John Stephens | 1 |
| Councillor Keith Moore | 1 |
| Councillor Tess Blight | 1 |
| Councillor Paul McNamara | 1 |
