Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 8 |
| Councillor Mark Lowry | 6 |
| Councillor Mark Coker | 8 |
| Councillor Chris Penberthy | 8 |
| Councillor Sue Dann | 8 |
| Councillor Jemima Laing | 6 |
| Councillor Sally Cresswell | 8 |
| Councillor Tom Briars-Delve | 8 |
| Councillor Tudor Evans OBE | 8 |
| Councillor Mary Aspinall | 7 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 4 |
| Councillor Chris Penberthy | 1 |
| Councillor Ian Darcy | 1 |
| Councillor Jemima Laing | 3 |
| Councillor Natalie Harrison | 1 |
| Councillor James Stoneman | 1 |
| Councillor Sally Cresswell | 2 |
| Councillor Andy Lugger | 3 |
| Councillor Tess Blight | 4 |
| Councillor Tudor Evans OBE | 3 |
| Councillor Mary Aspinall | 3 |
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 1 |
| Councillor Chris Penberthy | 0 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Pauline Murphy | 1 |
| Councillor Chris Penberthy | 1 |
| Councillor Sue Dann | 0 |
| Councillor Natalie Harrison | 1 |
| Councillor Pat Patel | 0 |
| Councillor Andy Lugger | 1 |
| Councillor Tudor Evans OBE | 1 |
| Councillor Mary Aspinall | 1 |
