Committee attendance
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 4 |
| Councillor Chris Penberthy | 1 |
| Councillor Ian Darcy | 1 |
| Councillor Jemima Laing | 3 |
| Councillor Natalie Harrison | 1 |
| Councillor James Stoneman | 1 |
| Councillor Sally Cresswell | 2 |
| Councillor Andy Lugger | 3 |
| Councillor Tess Blight | 4 |
| Councillor Tudor Evans OBE | 3 |
| Councillor Mary Aspinall | 3 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Tina Tuohy | 0 |
| Councillor Ian Darcy | 1 |
| Councillor Neil Hendy | 0 |
| Councillor Bill Stevens | 1 |
| Councillor Jeremy Goslin | 1 |
| Councillor Sarah Allen | 1 |
| Councillor Richard Bingley | 0 |
| Councillor James Stoneman | 0 |
| Councillor Ian Poyser | 1 |
| Councillor Chip Tofan | 1 |
| Councillor John Stephens | 1 |
| Councillor Keith Moore | 1 |
| Councillor Tess Blight | 1 |
| Councillor Paul McNamara | 1 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 2 |
| Councillor Ian Tuffin | 1 |
| Councillor Ian Darcy | 1 |
| Councillor Bill Stevens | 2 |
| Councillor Rebecca Smith | 2 |
| Councillor Ms Kathy Watkin | 2 |
| Councillor Sarah Allen | 1 |
| Councillor James Stoneman | 0 |
| Councillor Ian Poyser | 0 |
| Councillor Zoe Reilly | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Paul McNamara | 2 |
| Councillor Patrick Nicholson | 2 |
| Member | Attendances |
|---|---|
| Councillor Pauline Murphy | 1 |
| Councillor Ian Tuffin | 2 |
| Councillor Ian Darcy | 1 |
| Councillor Richard Bingley | 2 |
| Councillor Charlotte Carlyle | 1 |
| Councillor Natalie Harrison | 1 |
| Councillor Dylan Tippetts | 1 |
| Councillor Ian Poyser | 1 |
| Councillor Zoe Reilly | 2 |
| Councillor Chip Tofan | 1 |
| Councillor Lauren McLay | 1 |
| Councillor Angela Penrose | 1 |
| Councillor John Stephens | 1 |
| Councillor Tess Blight | 1 |
| Councillor Alison Raynsford | 2 |
| Councillor Patrick Nicholson | 1 |
