Committee attendance
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 2 |
| Councillor Tina Tuohy | 1 |
| Councillor Pauline Murphy | 2 |
| Councillor Lee Finn | 1 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Natalie Harrison | 2 |
| Councillor Zoe Reilly | 2 |
| Councillor Will Noble | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Paul McNamara | 2 |
| Councillor Stefan Krizanac | 0 |
| Councillor Alison Raynsford | 2 |
| Councillor Patrick Nicholson | 1 |
| Councillor Dr John Mahony | 2 |
| Member | Attendances |
|---|---|
| Councillor Pauline Murphy | 1 |
| Councillor Jemima Laing | 1 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Dr John Mahony | 2 |
| Councillor Mary Aspinall | 2 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 2 |
| Councillor Ian Tuffin | 1 |
| Councillor Ian Darcy | 1 |
| Councillor Bill Stevens | 2 |
| Councillor Rebecca Smith | 2 |
| Councillor Ms Kathy Watkin | 2 |
| Councillor Sarah Allen | 1 |
| Councillor James Stoneman | 0 |
| Councillor Ian Poyser | 0 |
| Councillor Zoe Reilly | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Paul McNamara | 2 |
| Councillor Patrick Nicholson | 2 |
