Committee attendance
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 4 |
| Councillor Chris Penberthy | 1 |
| Councillor Ian Darcy | 1 |
| Councillor Jemima Laing | 3 |
| Councillor Natalie Harrison | 1 |
| Councillor James Stoneman | 1 |
| Councillor Sally Cresswell | 2 |
| Councillor Andy Lugger | 3 |
| Councillor Tess Blight | 4 |
| Councillor Tudor Evans OBE | 3 |
| Councillor Mary Aspinall | 3 |
| Member | Attendances |
|---|---|
| Councillor Pauline Murphy | 1 |
| Councillor Chris Penberthy | 1 |
| Councillor Sue Dann | 0 |
| Councillor Natalie Harrison | 1 |
| Councillor Pat Patel | 0 |
| Councillor Andy Lugger | 1 |
| Councillor Tudor Evans OBE | 1 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 1 |
| Councillor Ian Tuffin | 2 |
| Councillor Bill Stevens | 1 |
| Councillor Jeremy Goslin | 2 |
| Councillor Richard Bingley | 1 |
| Councillor Charlotte Carlyle | 2 |
| Councillor James Stoneman | 1 |
| Councillor Philip Partridge | 1 |
| Councillor David Salmon | 1 |
| Councillor Pat Patel | 1 |
| Councillor Andy Lugger | 1 |
| Councillor Lauren McLay | 2 |
| Councillor Will Noble | 2 |
| Councillor Kevin Sproston | 2 |
| Councillor Angela Penrose | 1 |
| Councillor Lindsay Gilmour | 2 |
| Councillor Alison Raynsford | 1 |
