Committee attendance
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 0 |
| Councillor Terri Beer | 2 |
| Councillor Mark Lowry | 1 |
| Councillor Mark Coker | 4 |
| Councillor Kate Taylor | 0 |
| Councillor Chris Penberthy | 1 |
| Councillor Jemima Laing | 2 |
| Councillor Sally Cresswell | 2 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Andy Lugger | 4 |
| Councillor Lauren McLay | 0 |
| Councillor John Stephens | 1 |
| Councillor Tess Blight | 4 |
| Councillor Carol Ney | 0 |
| Councillor Tudor Evans OBE | 2 |
| Councillor Mrs Mary Aspinall | 2 |
| Member | Attendances |
|---|---|
| Councillor Bill Stevens | 1 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 1 |
| Councillor Angela Penrose | 1 |
| Councillor Tess Blight | 1 |
| Councillor Paul McNamara | 1 |
| Councillor Stefan Krizanac | 1 |
| Councillor Chris Wood | 0 |
| Councillor Daniel Steel | 1 |
| Councillor Carol Ney | 1 |
| Councillor Lewis Allison | 1 |
| Member | Attendances |
|---|---|
| Councillor Kate Taylor | 0 |
| Councillor Neil Hendy | 0 |
| Councillor Lee Finn | 0 |
| Councillor Andy Lugger | 0 |
| Councillor Jon Dingle | 0 |
| Councillor Paul McNamara | 0 |
| Councillor Stefan Krizanac | 0 |
| Councillor Alison Simpson | 0 |
| Councillor Matt Smith | 0 |
| Councillor Jaime Bannerman | 0 |
| Councillor Sally Nicholson | 0 |
| Councillor Maria Lawson | 0 |
| Councillor Carol Ney | 0 |
