Committee attendance
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Tina Tuohy | 1 |
| Councillor Ian Tuffin | 1 |
| Councillor Ian Darcy | 1 |
| Councillor Neil Hendy | 1 |
| Councillor Bill Stevens | 0 |
| Councillor Jeremy Goslin | 0 |
| Councillor Sarah Allen | 1 |
| Councillor Richard Bingley | 0 |
| Councillor James Stoneman | 1 |
| Councillor Andy Lugger | 1 |
| Councillor Ian Poyser | 0 |
| Councillor Zoe Reilly | 1 |
| Councillor Chip Tofan | 1 |
| Councillor Lauren McLay | 1 |
| Councillor Keith Moore | 1 |
| Councillor Tess Blight | 1 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 0 |
| Councillor Neil Hendy | 0 |
| Councillor James Stoneman | 0 |
| Councillor Bill Wakeham | 0 |
| Councillor Jon Dingle | 0 |
