Committee attendance
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 2 |
| Councillor Ian Darcy | 0 |
| Councillor Maddi Bridgeman | 0 |
| Councillor Bill Stevens | 2 |
| Councillor Andrea Loveridge | 1 |
| Councillor Jeremy Goslin | 2 |
| Councillor Sarah Allen | 1 |
| Councillor Andy Lugger | 1 |
| Councillor Angela Penrose | 2 |
| Councillor Paul McNamara | 2 |
| Councillor Matt Smith | 2 |
| Councillor Anne Freeman | 2 |
| Councillor Carol Ney | 1 |
| Councillor Josh McCarty | 2 |
| Councillor Patrick Nicholson | 1 |
| Member | Attendances |
|---|---|
| Councillor Maddi Bridgeman | 1 |
| Councillor Andy Lugger | 3 |
| Councillor Lindsay Gilmour | 5 |
| Councillor Keith Moore | 6 |
| Councillor Paul McNamara | 1 |
| Councillor Alison Raynsford | 6 |
| Councillor Alison Simpson | 4 |
| Councillor Anne Freeman | 5 |
| Councillor Ray Morton | 5 |
| Councillor Sally Nicholson | 2 |
| Councillor Andrew Crumplin | 1 |
| Councillor Andy Rose | 0 |
| Councillor Dr John Mahony | 1 |
| Councillor Mrs Mary Aspinall | 1 |
