Committee attendance
| Member | Attendances |
|---|---|
| Councillor Neil Hendy | 0 |
| Councillor Sue Dann | 1 |
| Councillor Andy Lugger | 0 |
| Councillor Jon Dingle | 1 |
| Councillor Alison Simpson | 6 |
| Councillor Anne Freeman | 1 |
| Councillor Jaime Bannerman | 5 |
| Councillor Sally Nicholson | 1 |
| Councillor Maria Lawson | 1 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 1 |
| Councillor Tina Tuohy | 1 |
| Councillor Pauline Murphy | 1 |
| Councillor Sue Dann | 1 |
| Councillor Andy Lugger | 0 |
| Councillor Ian Poyser | 1 |
| Councillor Chris Wood | 1 |
| Councillor Mrs Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 1 |
| Councillor Bill Stevens | 1 |
| Councillor Sue Dann | 1 |
| Councillor Sally Cresswell | 1 |
| Councillor Andy Lugger | 0 |
| Councillor Tess Blight | 1 |
