Committee attendance
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 0 |
| Councillor Terri Beer | 2 |
| Councillor Mark Lowry | 1 |
| Councillor Mark Coker | 4 |
| Councillor Kate Taylor | 0 |
| Councillor Chris Penberthy | 1 |
| Councillor Jemima Laing | 2 |
| Councillor Sally Cresswell | 2 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Andy Lugger | 4 |
| Councillor Lauren McLay | 0 |
| Councillor John Stephens | 1 |
| Councillor Tess Blight | 4 |
| Councillor Carol Ney | 0 |
| Councillor Tudor Evans OBE | 2 |
| Councillor Mrs Mary Aspinall | 2 |
| Member | Attendances |
|---|---|
| Councillor Jemima Laing | 2 |
| Councillor Andy Lugger | 2 |
| Councillor Patrick Nicholson | 1 |
| Councillor Mrs Mary Aspinall | 2 |
