Committee attendance
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Terri Beer | 1 |
| Councillor Mark Lowry | 2 |
| Councillor Mark Coker | 5 |
| Councillor Kate Taylor | 2 |
| Councillor Chris Penberthy | 1 |
| Councillor Jemima Laing | 2 |
| Councillor Sally Cresswell | 3 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Andy Lugger | 3 |
| Councillor Lauren McLay | 3 |
| Councillor John Stephens | 2 |
| Councillor Tess Blight | 4 |
| Councillor Carol Ney | 1 |
| Councillor Paul Rielly | 1 |
| Councillor Grace Stickland | 2 |
| Councillor Tudor Evans OBE | 4 |
| Councillor Mrs Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 1 |
| Councillor Pauline Murphy | 2 |
| Councillor Andy Lugger | 1 |
| Councillor Lauren McLay | 2 |
| Councillor Will Noble | 2 |
| Councillor Angela Penrose | 1 |
| Councillor Keith Moore | 2 |
| Councillor Alison Simpson | 2 |
| Councillor Anne Freeman | 1 |
| Councillor Ray Morton | 1 |
| Councillor Maria Lawson | 1 |
| Councillor Carol Ney | 1 |
| Councillor Nicola Cooke | 0 |
| Councillor Paul Rielly | 1 |
| Councillor Vanessa Tyler | 1 |
| Councillor Dr John Mahony | 1 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 0 |
| Councillor Jemima Laing | 2 |
| Councillor Andy Lugger | 1 |
| Councillor Maria Lawson | 1 |
| Councillor Grace Stickland | 1 |
| Councillor Mrs Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Neil Hendy | 0 |
| Councillor Sue Dann | 1 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Andy Lugger | 0 |
| Councillor Jon Dingle | 1 |
| Councillor Alison Simpson | 6 |
| Councillor Anne Freeman | 2 |
| Councillor Jaime Bannerman | 4 |
| Councillor Sally Nicholson | 0 |
| Councillor Maria Lawson | 1 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 1 |
| Councillor Chris Penberthy | 1 |
| Councillor Bill Stevens | 1 |
| Councillor Sue Dann | 1 |
| Councillor Sally Cresswell | 2 |
| Councillor Andy Lugger | 0 |
| Councillor Tess Blight | 2 |
| Member | Attendances |
|---|---|
| Councillor Andy Lugger | 3 |
| Councillor Lindsay Gilmour | 5 |
| Councillor Keith Moore | 8 |
| Councillor Paul McNamara | 4 |
| Councillor Alison Raynsford | 4 |
| Councillor Alison Simpson | 3 |
| Councillor Anne Freeman | 3 |
| Councillor Ray Morton | 6 |
| Councillor Sally Nicholson | 1 |
| Councillor Andrew Crumplin | 2 |
| Councillor Andy Rose | 3 |
| Councillor Dr John Mahony | 3 |
| Councillor Mrs Mary Aspinall | 1 |
