Committee attendance
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Terri Beer | 1 |
| Councillor Mark Lowry | 2 |
| Councillor Mark Coker | 5 |
| Councillor Kate Taylor | 1 |
| Councillor Chris Penberthy | 1 |
| Councillor Jemima Laing | 1 |
| Councillor Sally Cresswell | 2 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Andy Lugger | 3 |
| Councillor Lauren McLay | 2 |
| Councillor John Stephens | 2 |
| Councillor Tess Blight | 4 |
| Councillor Carol Ney | 0 |
| Councillor Grace Stickland | 2 |
| Councillor Tudor Evans OBE | 3 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Bill Stevens | 1 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 1 |
| Councillor Angela Penrose | 1 |
| Councillor Tess Blight | 1 |
| Councillor Paul McNamara | 1 |
| Councillor Stefan Krizanac | 1 |
| Councillor Chris Wood | 0 |
| Councillor Daniel Steel | 1 |
| Councillor Carol Ney | 1 |
| Councillor Lewis Allison | 1 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Andy Lugger | 2 |
| Councillor Lauren McLay | 2 |
| Councillor Will Noble | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Keith Moore | 2 |
| Councillor Alison Simpson | 2 |
| Councillor Ray Morton | 1 |
| Councillor Maria Lawson | 2 |
| Councillor Carol Ney | 2 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 2 |
| Councillor Ian Darcy | 0 |
| Councillor Jeremy Goslin | 2 |
| Councillor Sarah Allen | 2 |
| Councillor Charlotte Holloway | 2 |
| Councillor Lauren McLay | 2 |
| Councillor Kevin Sproston | 1 |
| Councillor Angela Penrose | 1 |
| Councillor Alison Raynsford | 2 |
| Councillor Matt Smith | 2 |
| Councillor Jaime Bannerman | 2 |
| Councillor Josh McCarty | 1 |
