Committee attendance
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Andy Lugger | 2 |
| Councillor Lauren McLay | 2 |
| Councillor Will Noble | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Keith Moore | 2 |
| Councillor Alison Simpson | 2 |
| Councillor Ray Morton | 1 |
| Councillor Maria Lawson | 2 |
| Councillor Carol Ney | 2 |
| Member | Attendances |
|---|---|
| Councillor Maddi Bridgeman | 1 |
| Councillor Andy Lugger | 3 |
| Councillor Lindsay Gilmour | 5 |
| Councillor Keith Moore | 6 |
| Councillor Paul McNamara | 1 |
| Councillor Alison Raynsford | 6 |
| Councillor Alison Simpson | 4 |
| Councillor Anne Freeman | 5 |
| Councillor Ray Morton | 5 |
| Councillor Sally Nicholson | 2 |
| Councillor Andrew Crumplin | 1 |
| Councillor Andy Rose | 0 |
| Councillor Dr John Mahony | 1 |
| Councillor Mrs Mary Aspinall | 1 |
