Committee attendance
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 0 |
| Councillor Terri Beer | 2 |
| Councillor Mark Lowry | 1 |
| Councillor Mark Coker | 4 |
| Councillor Kate Taylor | 0 |
| Councillor Chris Penberthy | 1 |
| Councillor Jemima Laing | 2 |
| Councillor Sally Cresswell | 2 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Andy Lugger | 4 |
| Councillor Lauren McLay | 0 |
| Councillor John Stephens | 1 |
| Councillor Tess Blight | 4 |
| Councillor Carol Ney | 0 |
| Councillor Tudor Evans OBE | 2 |
| Councillor Mrs Mary Aspinall | 2 |
| Member | Attendances |
|---|---|
| Councillor Bill Stevens | 1 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 1 |
| Councillor Angela Penrose | 1 |
| Councillor Tess Blight | 1 |
| Councillor Paul McNamara | 1 |
| Councillor Stefan Krizanac | 1 |
| Councillor Chris Wood | 0 |
| Councillor Daniel Steel | 1 |
| Councillor Carol Ney | 1 |
| Councillor Lewis Allison | 1 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Mark Coker | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Lee Finn | 1 |
| Councillor Charlotte Holloway | 2 |
| Councillor Ian Poyser | 2 |
| Councillor Angela Penrose | 0 |
| Councillor Lindsay Gilmour | 1 |
| Councillor Tess Blight | 2 |
| Councillor Alison Raynsford | 0 |
| Councillor Anne Freeman | 1 |
| Councillor Daniel Steel | 1 |
| Councillor Lewis Allison | 2 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 1 |
| Councillor Bill Stevens | 1 |
| Councillor Sue Dann | 1 |
| Councillor Sally Cresswell | 1 |
| Councillor Andy Lugger | 0 |
| Councillor Tess Blight | 1 |
