Committee attendance
| Member | Attendances |
|---|---|
| Councillor Kate Taylor | 0 |
| Councillor Neil Hendy | 0 |
| Councillor Lee Finn | 0 |
| Councillor Andy Lugger | 0 |
| Councillor Jon Dingle | 0 |
| Councillor Paul McNamara | 0 |
| Councillor Stefan Krizanac | 0 |
| Councillor Alison Simpson | 0 |
| Councillor Matt Smith | 0 |
| Councillor Jaime Bannerman | 0 |
| Councillor Sally Nicholson | 0 |
| Councillor Maria Lawson | 0 |
| Councillor Carol Ney | 0 |
| Member | Attendances |
|---|---|
| Councillor Neil Hendy | 0 |
| Councillor Sue Dann | 1 |
| Councillor Andy Lugger | 0 |
| Councillor Jon Dingle | 1 |
| Councillor Alison Simpson | 6 |
| Councillor Anne Freeman | 1 |
| Councillor Jaime Bannerman | 5 |
| Councillor Sally Nicholson | 1 |
| Councillor Maria Lawson | 1 |
| Member | Attendances |
|---|---|
| Councillor Jon Dingle | 0 |
| Councillor John Stephens | 0 |
| Councillor Anne Freeman | 0 |
| Councillor Chris Wood | 0 |
| Councillor Sally Nicholson | 0 |
| Member | Attendances |
|---|---|
| Councillor Maddi Bridgeman | 1 |
| Councillor Andy Lugger | 3 |
| Councillor Lindsay Gilmour | 5 |
| Councillor Keith Moore | 6 |
| Councillor Paul McNamara | 1 |
| Councillor Alison Raynsford | 6 |
| Councillor Alison Simpson | 4 |
| Councillor Anne Freeman | 5 |
| Councillor Ray Morton | 5 |
| Councillor Sally Nicholson | 2 |
| Councillor Andrew Crumplin | 1 |
| Councillor Andy Rose | 0 |
| Councillor Dr John Mahony | 1 |
| Councillor Mrs Mary Aspinall | 1 |
