Committee attendance
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Andy Lugger | 2 |
| Councillor Lauren McLay | 2 |
| Councillor Will Noble | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Keith Moore | 2 |
| Councillor Alison Simpson | 2 |
| Councillor Ray Morton | 1 |
| Councillor Maria Lawson | 2 |
| Councillor Carol Ney | 2 |
| Member | Attendances |
|---|---|
| Councillor Kate Taylor | 0 |
| Councillor Neil Hendy | 0 |
| Councillor Lee Finn | 0 |
| Councillor Andy Lugger | 0 |
| Councillor Jon Dingle | 0 |
| Councillor Paul McNamara | 0 |
| Councillor Stefan Krizanac | 0 |
| Councillor Alison Simpson | 0 |
| Councillor Matt Smith | 0 |
| Councillor Jaime Bannerman | 0 |
| Councillor Sally Nicholson | 0 |
| Councillor Maria Lawson | 0 |
| Councillor Carol Ney | 0 |
| Member | Attendances |
|---|---|
| Councillor Neil Hendy | 0 |
| Councillor Sue Dann | 1 |
| Councillor Andy Lugger | 0 |
| Councillor Jon Dingle | 1 |
| Councillor Alison Simpson | 6 |
| Councillor Anne Freeman | 1 |
| Councillor Jaime Bannerman | 5 |
| Councillor Sally Nicholson | 1 |
| Councillor Maria Lawson | 1 |
