Committee attendance
| Member | Attendances |
|---|---|
| Councillor Bill Stevens | 1 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 1 |
| Councillor Angela Penrose | 1 |
| Councillor Tess Blight | 1 |
| Councillor Paul McNamara | 1 |
| Councillor Stefan Krizanac | 1 |
| Councillor Chris Wood | 0 |
| Councillor Daniel Steel | 1 |
| Councillor Carol Ney | 1 |
| Councillor Lewis Allison | 1 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Mark Coker | 3 |
| Councillor Pauline Murphy | 3 |
| Councillor Lee Finn | 1 |
| Councillor Charlotte Holloway | 2 |
| Councillor Ian Poyser | 2 |
| Councillor Angela Penrose | 0 |
| Councillor Lindsay Gilmour | 1 |
| Councillor Tess Blight | 2 |
| Councillor Alison Raynsford | 0 |
| Councillor Anne Freeman | 1 |
| Councillor Daniel Steel | 1 |
| Councillor Josh McCarty | 1 |
| Councillor Lewis Allison | 3 |
| Councillor Paul Hagan | 1 |
| Councillor Andrew Crumplin | 1 |
| Councillor Mark Hadfield | 1 |
| Councillor Saahi Aroori | 1 |
| Councillor Dr John Mahony | 1 |
