Committee attendance
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 0 |
| Councillor Terri Beer | 2 |
| Councillor Mark Lowry | 1 |
| Councillor Mark Coker | 4 |
| Councillor Kate Taylor | 0 |
| Councillor Chris Penberthy | 1 |
| Councillor Jemima Laing | 2 |
| Councillor Sally Cresswell | 2 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Andy Lugger | 4 |
| Councillor Lauren McLay | 0 |
| Councillor John Stephens | 1 |
| Councillor Tess Blight | 4 |
| Councillor Carol Ney | 0 |
| Councillor Tudor Evans OBE | 2 |
| Councillor Mrs Mary Aspinall | 2 |
| Member | Attendances |
|---|---|
| Councillor Jemima Laing | 2 |
| Councillor Andy Lugger | 2 |
| Councillor Patrick Nicholson | 1 |
| Councillor Mrs Mary Aspinall | 2 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 1 |
| Councillor Tina Tuohy | 1 |
| Councillor Pauline Murphy | 1 |
| Councillor Sue Dann | 1 |
| Councillor Andy Lugger | 0 |
| Councillor Ian Poyser | 1 |
| Councillor Chris Wood | 1 |
| Councillor Mrs Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Maddi Bridgeman | 1 |
| Councillor Andy Lugger | 3 |
| Councillor Lindsay Gilmour | 5 |
| Councillor Keith Moore | 6 |
| Councillor Paul McNamara | 1 |
| Councillor Alison Raynsford | 6 |
| Councillor Alison Simpson | 4 |
| Councillor Anne Freeman | 5 |
| Councillor Ray Morton | 5 |
| Councillor Sally Nicholson | 2 |
| Councillor Andrew Crumplin | 1 |
| Councillor Andy Rose | 0 |
| Councillor Dr John Mahony | 1 |
| Councillor Mrs Mary Aspinall | 1 |
