Decisions
| Title | Date | Effective from | Call-ins |
|---|---|---|---|
| SPT16 25/26 - THE CITY OF PLYMOUTH (TRAFFIC REGULATION ORDERS) (TAXI RANKS) (AMENDMENT ORDER NO. 2025.2137344 – ROYAL PARADE) ORDER ref: 4702 | 11/02/2026 | 19/02/2026 | 0 |
| ESA02 25/26 - On Course South West adult skills provision through the Plymouth Centre for Engineering Skills ref: 4701 | 11/02/2026 | 19/02/2026 | 0 |
| Cabinet Response to Budget Scrutiny Recommendations ref: 4695 | 09/02/2026 | 09/02/2026 | Not for call-in |
| Proposed Revenue and Capital Budget 2026/27 ref: 4696 | 09/02/2026 | 09/02/2026 | Not for call-in |
| Re-procurement and Renewal of School Transport Contracts ref: 4698 | 09/02/2026 | 17/02/2026 | 0 |
| L17 25/26 - Industrial Strategy Zone Site Accelerator Grant ref: 4694 | 04/02/2026 | 12/02/2026 | Call-in expired |
| SPT11 25/26 - THE CITY OF PLYMOUTH (TRAFFIC REGULATION ORDERS) (AMENDMENT ORDER NO. 2025.2137331 – ELECTRIC VEHICLE REVIEW 1) ORDER 2025 ref: 4693 | 30/01/2026 | 07/02/2026 | Call-in expired |
