Voting record
City Council, Monday 19 June 2023 2.00 pm
Item: Appointments to Committees, Outside Bodies etc
Appointments to Committees, Outside Bodies etc:
Resolution status:
Carried
| Vote | Councillors | Count |
|---|---|---|
| For | Allen, Aspinall, Mrs Beer, Blight, Briars-Delve, Mrs Bridgeman, Carlyle, Coker, Dr Cree, Cresswell, Dann, Darcy, Dingle, Evans OBE, Gilmour, Goslin, Harrison, Haydon, Hendy, Holloway, Hulme, Laing, Loveridge, Lowry, Lugger, Dr Mahony, McLay, Moore, Murphy, P.Nicholson, Noble, Partridge, Patel, Penberthy, Penrose, Poyser, Reilly, Rennie, Ricketts, Salmon, Shayer, R.Smith, Stephens, Stevens, Stoneman, Tippetts, Tofan, Tuffin, Tuohy, Wakeham and Ms Watkin | 51 |
| Against | None | 0 |
| Abstain | None | 0 |
| Conflict Of Interests | None | 0 |
| Absent / Did not vote | None | 0 |
