Voting record
City Council, Monday 19 June 2023 2.00 pm
Item: Corporate Plan 2023-26
Corporate Plan 2023-26:
Resolution status:
Carried
| Vote | Councillors | Count |
|---|---|---|
| For | Allen, Aspinall, Mrs Beer, Blight, Briars-Delve, Mrs Bridgeman, Carlyle, Coker, Dr Cree, Cresswell, Dann, Darcy, Dingle, Evans OBE, Gilmour, Goslin, Harrison, Haydon, Hendy, Holloway, Hulme, Laing, Loveridge, Lowry, Lugger, Dr Mahony, McLay, Moore, Murphy, P.Nicholson, Noble, Partridge, Patel, Penberthy, Penrose, Poyser, Reilly, Rennie, Salmon, Shayer, R.Smith, Stephens, Stevens, Stoneman, Tippetts, Tofan, Tuffin, Tuohy, Wakeham and Ms Watkin | 50 |
| Against | None | 0 |
| Abstain | Ricketts | 1 |
| Conflict Of Interests | None | 0 |
| Absent / Did not vote | None | 0 |
