Voting record
City Council, Monday 28 January 2019 2.00 pm
Item: Council Tax Base Setting 2019/20 and Council Tax Support Scheme 2019/20
Council Tax Base Setting 2019/20 and Council Tax Support Scheme 2019/20:
Resolution status:
Carried
| Vote | Councillors | Count |
|---|---|---|
| For | Aspinall, Mrs Beer, Bowyer, Mrs Bowyer, Mrs Bridgeman, Buchan, Coker, Cook, Corvid, Dann, Darcy, Deacon, Derrick, Downie, Drean, Evans OBE, K Foster, Goslin, Haydon, James, Jordan, Laing, Dr Mahony, Mavin, McDonald, Morris, Murphy, Neil, P.Nicholson, Penberthy, Mrs Pengelly, Rennie, Singh, R.Smith, P Smith, Stevens, Taylor, Jon Taylor, Tuffin, Tuohy, Vincent, Wheeler and Winter | 43 |
| Against | None | 0 |
| Abstain | None | 0 |
| Conflict Of Interests | Carson, Churchill, Fletcher, Hendy, Mrs Johnson, Kelly, Michael Leaves, Samantha Leaves, Loveridge, Lowry and Wigens | 11 |
| Absent / Did not vote | None | 0 |
