Meeting attendance
Thursday 26 January 2023 10.00 am, Health and Wellbeing Board
Venue: Council House
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Mary Aspinall | Member | Present | |
| Tony Gravett | Co-Optee (voting) | Expected | |
| Ruth Harrell | Co-Optee (voting) | Expected | |
| Emma Jackman | Council Staff | Expected | |
| Ann James Plymouth NHS Hospitals Trust | Co-Optee (voting) | Expected | |
| Councillor Dr John Mahony | Chair | Present | |
| Dr Shelagh McCormick | Co-Optee (voting) | Expected | |
| Councillor Susan McDonald | Vice-Chair | Present | |
| Michelle Thomas | Co-Optee (voting) | Expected |
