Meeting attendance
Thursday 23 July 2015 10.00 am, Safer Executive Group
Contact: Katey Johns, Tel 01752 307815
Email: katey.johns@plymouth.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Ian Ansell | Committee Member | Present | |
| Chief Supt Andy Boulting | Chair | Present | |
| Charlotte Coker | Committee Member | Present | |
| Councillor Philippa Davey | Member | Present | |
| Judith Harwood | Council Staff | Present | |
| Geoff Isaacs | Committee Member | Absent | |
| Katey Johns | Democratic Support | Present | |
| Nick Jones | Committee Member | Present | |
| Nicola Jones | Reserve Member | Present as substitute | |
| Susan Moores | Committee Member | Present | |
| Paul O'Sullivan | Committee Member | Apologies, sent representative | |
| Claire Oldfield | Committee Member | Apologies | |
| Jessica Small | Committee Member | Present | |
| Superintendent Dave Sumner | Committee Member | Apologies, sent representative | |
| Georgia Webb | Committee Member | Present | |
| Heather Welch | Committee Member | Present |
