Meeting attendance
Thursday 7 October 2021 10.30 am, Health and Wellbeing Board
Venue: Warspite Room, Council House
Contact: Amelia Boulter
Email: amelia.boulter@plymouth.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Alison Botham | Co-Optee (voting) | Present | |
| Councillor Dr Pam Buchan | Member | Present | |
| Councillor David Downie | Member | Apologies, sent representative | |
| Tony Gravett | Co-Optee (voting) | Present | |
| Ruth Harrell | Co-Optee (voting) | Present | |
| Ann James Plymouth NHS Hospitals Trust | Co-Optee (voting) | Apologies | |
| Councillor David James | Member | Present as substitute | |
| Councillor Dr John Mahony | Vice-Chair | Present | |
| Craig McArdle | Co-Optee (voting) | Present | |
| Dr Shelagh McCormick | Co-Optee (voting) | Apologies | |
| Councillor Patrick Nicholson | Chair | Present | |
| Michelle Thomas | Co-Optee (voting) | Apologies |
