Attendance

Meeting attendance of Councillor Zoe Reilly

Attendance statistics for Councillor Zoe Reilly
Statistic Count Percentage
Total expected attendances:87
Present as expected: 73   84%
Present as substitute:5
Apologies received:14   100% of absences
Absent (incl. apologies):14   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Zoe Reilly
Date Committee Meeting Attendance
23/07/2024, 14:00 Audit and Governance Committee ,23/07/2024, 14:00 Present as substitute; for Councillor Chris Cuddihee
15/02/2023, 13:30 Children, Young People and Families Scrutiny Panel ,15/02/2023, 13:30 Present
18/07/2023, 14:00 Children, Young People and Families Scrutiny Panel ,18/07/2023, 14:00 Present
12/09/2023, 14:00 Children, Young People and Families Scrutiny Panel ,12/09/2023, 14:00 Present
07/11/2023, 14:00 Children, Young People and Families Scrutiny Panel ,07/11/2023, 14:00 Expected
28/02/2024, 14:00 Children, Young People and Families Scrutiny Panel ,28/02/2024, 14:00 Present
18/07/2024, 12:30 Children, Young People and Families Scrutiny Panel ,18/07/2024, 12:30 Present
10/10/2024, 14:00 Children, Young People and Families Scrutiny Panel ,10/10/2024, 14:00 Present
14/11/2024, 11:00 Children, Young People and Families Scrutiny Panel ,14/11/2024, 11:00 Present
06/02/2025, 14:00 Children, Young People and Families Scrutiny Panel ,06/02/2025, 14:00 Present
20/05/2022, 10:30 City Council ,20/05/2022, 10:30 Present
20/06/2022, 13:45 City Council ,20/06/2022, 13:45 Present
20/06/2022, 14:00 City Council ,20/06/2022, 14:00 Present
30/09/2022, 13:00 City Council ,30/09/2022, 13:00 Apologies received
30/09/2022, 14:00 City Council ,30/09/2022, 14:00 Present
21/11/2022, 14:00 City Council ,21/11/2022, 14:00 Present
30/01/2023, 13:45 City Council ,30/01/2023, 13:45 Present
30/01/2023, 14:00 City Council ,30/01/2023, 14:00 Present
27/02/2023, 14:00 City Council ,27/02/2023, 14:00 Present
27/03/2023, 13:45 City Council ,27/03/2023, 13:45 Present
27/03/2023, 14:00 City Council ,27/03/2023, 14:00 Present
19/05/2023, 10:30 City Council ,19/05/2023, 10:30 Present
19/05/2023, 10:45 City Council ,19/05/2023, 10:45 Present
19/06/2023, 13:30 City Council ,19/06/2023, 13:30 Present
19/06/2023, 14:00 City Council ,19/06/2023, 14:00 Present
18/09/2023, 14:00 City Council ,18/09/2023, 14:00 Present
20/11/2023, 13:45 City Council ,20/11/2023, 13:45 Present
20/11/2023, 14:00 City Council ,20/11/2023, 14:00 Present
29/01/2024, 14:00 City Council ,29/01/2024, 14:00 Present
08/03/2024, 14:00 City Council ,08/03/2024, 14:00 Present
18/03/2024, 14:00 City Council ,18/03/2024, 14:00 Apologies received
17/05/2024, 09:45 City Council ,17/05/2024, 09:45 Present
24/06/2024, 14:00 City Council ,24/06/2024, 14:00 Present
24/06/2024, 14:15 City Council ,24/06/2024, 14:15 Present
16/09/2024, 14:00 City Council ,16/09/2024, 14:00 Present
25/11/2024, 13:00 City Council ,25/11/2024, 13:00 Present
25/11/2024, 14:00 City Council ,25/11/2024, 14:00 Present
09/01/2025, 14:00 City Council ,09/01/2025, 14:00 Present
27/01/2025, 13:45 City Council ,27/01/2025, 13:45 Present
27/01/2025, 14:00 City Council ,27/01/2025, 14:00 Present
24/02/2025, 14:00 City Council ,24/02/2025, 14:00 Present
17/03/2025, 14:00 City Council ,17/03/2025, 14:00 Apologies received
28/04/2025, 11:00 City Council ,28/04/2025, 11:00 Apologies received
16/05/2025, 09:45 City Council ,16/05/2025, 09:45 Apologies received
02/06/2025, 14:00 City Council ,02/06/2025, 14:00 Present
27/01/2023, 10:30 Devon and Cornwall Police and Crime Panel ,27/01/2023, 10:30 Present as substitute
13/07/2022, 14:00 Health and Adult Social Care Scrutiny Panel ,13/07/2022, 14:00 Present
07/09/2022, 14:00 Health and Adult Social Care Scrutiny Panel ,07/09/2022, 14:00 Present
16/11/2022, 14:00 Health and Adult Social Care Scrutiny Panel ,16/11/2022, 14:00 Present
08/02/2023, 14:00 Health and Adult Social Care Scrutiny Panel ,08/02/2023, 14:00 Present
10/03/2023, 14:00 Health and Adult Social Care Scrutiny Panel ,10/03/2023, 14:00 Present
27/06/2023, 14:00 Health and Adult Social Care Scrutiny Panel ,27/06/2023, 14:00 Present
26/10/2023, 14:00 Health and Adult Social Care Scrutiny Panel ,26/10/2023, 14:00 Apologies, sent representative
13/12/2023, 14:00 Health and Adult Social Care Scrutiny Panel ,13/12/2023, 14:00 Present
20/02/2024, 14:00 Health and Adult Social Care Scrutiny Panel ,20/02/2024, 14:00 Present
16/07/2024, 14:00 Health and Adult Social Care Scrutiny Panel ,16/07/2024, 14:00 Present
22/10/2024, 14:00 Health and Adult Social Care Scrutiny Panel ,22/10/2024, 14:00 Present
10/12/2024, 14:00 Health and Adult Social Care Scrutiny Panel ,10/12/2024, 14:00 Apologies received
11/02/2025, 14:00 Health and Adult Social Care Scrutiny Panel ,11/02/2025, 14:00 Apologies, sent representative; Substituted by Councillor Alison Simpson
26/07/2023, 13:00 Housing and Community Services Scrutiny Panel ,26/07/2023, 13:00 Present as substitute
04/12/2024, 14:00 Housing and Community Services Scrutiny Panel ,04/12/2024, 14:00 Present
05/02/2025, 14:00 Housing and Community Services Scrutiny Panel ,05/02/2025, 14:00 Present
16/04/2025, 14:00 Housing and Community Services Scrutiny Panel ,16/04/2025, 14:00 Present
21/02/2023, 15:00 Natural Infrastructure and Growth Scrutiny Panel ,21/02/2023, 15:00 Present as substitute
12/07/2023, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,12/07/2023, 14:00 Present as substitute
23/06/2022, 16:00 Planning Committee ,23/06/2022, 16:00 Present
21/07/2022, 16:00 Planning Committee ,21/07/2022, 16:00 Present
15/09/2022, 16:00 Planning Committee ,15/09/2022, 16:00 Present
20/10/2022, 16:00 Planning Committee ,20/10/2022, 16:00 Expected
10/11/2022, 16:00 Planning Committee ,10/11/2022, 16:00 Apologies received
08/12/2022, 16:00 Planning Committee ,08/12/2022, 16:00 Present
12/01/2023, 16:00 Planning Committee ,12/01/2023, 16:00 Expected
16/02/2023, 16:00 Planning Committee ,16/02/2023, 16:00 Present
09/03/2023, 16:00 Planning Committee ,09/03/2023, 16:00 Present
13/04/2023, 16:00 Planning Committee ,13/04/2023, 16:00 Present
14/06/2023, 16:00 Planning Committee ,14/06/2023, 16:00 Present
20/07/2023, 16:00 Planning Committee ,20/07/2023, 16:00 Present
24/08/2023, 16:00 Planning Committee ,24/08/2023, 16:00 Present
16/11/2023, 16:00 Planning Committee ,16/11/2023, 16:00 Apologies, sent representative
21/03/2024, 16:00 Planning Committee ,21/03/2024, 16:00 Present
13/05/2024, 16:00 Planning Committee ,13/05/2024, 16:00 Present
18/07/2024, 16:00 Planning Committee ,18/07/2024, 16:00 Present
29/08/2024, 16:00 Planning Committee ,29/08/2024, 16:00 Apologies, sent representative; Substituted by Councillor Dylan Tippetts
19/09/2024, 16:00 Planning Committee ,19/09/2024, 16:00 Apologies received
24/10/2024, 16:00 Planning Committee ,24/10/2024, 16:00 Apologies, sent representative; Substituted by Councillor Neil Hendy
31/07/2024, 14:00 Scrutiny Management Board ,31/07/2024, 14:00 Present
28/08/2024, 11:30 Scrutiny Management Board ,28/08/2024, 11:30 Present
30/10/2024, 14:00 Scrutiny Management Board ,30/10/2024, 14:00 Present
15/01/2025, 09:30 Scrutiny Management Board ,15/01/2025, 09:30 Present
21/01/2025, 09:30 Scrutiny Management Board ,21/01/2025, 09:30 Present
22/01/2025, 09:30 Scrutiny Management Board ,22/01/2025, 09:30 Present
27/03/2025, 09:30 Scrutiny Management Board ,27/03/2025, 09:30 Apologies, sent representative; Substituted by Councillor Bill Stevens
07/03/2023, 10:00 Select Committee Review ,07/03/2023, 10:00 Present
06/12/2023, 09:30 Select Committee Review ,06/12/2023, 09:30 Present
22/02/2024, 11:00 Select Committee Review ,22/02/2024, 11:00 Present