Attendance

Meeting attendance of Councillor Kevin Sproston

Attendance statistics for Councillor Kevin Sproston
Statistic Count Percentage
Total expected attendances:44
Present as expected: 38   86%
Present as substitute:1
Apologies received:6   100% of absences
Absent (incl. apologies):6   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present as substitute
The number of meetings that the councillor attended in place of a committee member who could not attend.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kevin Sproston
Date Committee Meeting Attendance
19/05/2023, 10:30 City Council ,19/05/2023, 10:30 Present
19/05/2023, 10:45 City Council ,19/05/2023, 10:45 Present
19/06/2023, 13:30 City Council ,19/06/2023, 13:30 Apologies received
19/06/2023, 14:00 City Council ,19/06/2023, 14:00 Apologies received
18/09/2023, 14:00 City Council ,18/09/2023, 14:00 Present
20/11/2023, 13:45 City Council ,20/11/2023, 13:45 Present
20/11/2023, 14:00 City Council ,20/11/2023, 14:00 Present
29/01/2024, 14:00 City Council ,29/01/2024, 14:00 Present
08/03/2024, 14:00 City Council ,08/03/2024, 14:00 Present
18/03/2024, 14:00 City Council ,18/03/2024, 14:00 Present
17/05/2024, 09:45 City Council ,17/05/2024, 09:45 Present
24/06/2024, 14:00 City Council ,24/06/2024, 14:00 Present
24/06/2024, 14:15 City Council ,24/06/2024, 14:15 Present
16/09/2024, 14:00 City Council ,16/09/2024, 14:00 Present
25/11/2024, 13:00 City Council ,25/11/2024, 13:00 Present
25/11/2024, 14:00 City Council ,25/11/2024, 14:00 Present
09/01/2025, 14:00 City Council ,09/01/2025, 14:00 Present
27/01/2025, 13:45 City Council ,27/01/2025, 13:45 Present
27/01/2025, 14:00 City Council ,27/01/2025, 14:00 Present
24/02/2025, 14:00 City Council ,24/02/2025, 14:00 Present
17/03/2025, 14:00 City Council ,17/03/2025, 14:00 Present
28/04/2025, 11:00 City Council ,28/04/2025, 11:00 Apologies received
16/05/2025, 09:45 City Council ,16/05/2025, 09:45 Present
02/06/2025, 14:00 City Council ,02/06/2025, 14:00 Present
26/07/2024, 14:00 Housing and Community Services Scrutiny Panel ,26/07/2024, 14:00 Present as substitute; For Councillor Jon Dingle
12/07/2023, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,12/07/2023, 14:00 Present
13/09/2023, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,13/09/2023, 14:00 Present
08/11/2023, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,08/11/2023, 14:00 Present
22/01/2024, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,22/01/2024, 14:00 Present
14/02/2024, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,14/02/2024, 14:00 Present
17/07/2024, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,17/07/2024, 14:00 Present
29/10/2024, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,29/10/2024, 14:00 Present
11/12/2024, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,11/12/2024, 14:00 Present
12/02/2025, 14:00 Natural Infrastructure and Growth Scrutiny Panel ,12/02/2025, 14:00 Present
02/04/2025, 15:00 Natural Infrastructure and Growth Scrutiny Panel ,02/04/2025, 15:00 Present
18/07/2024, 16:00 Planning Committee ,18/07/2024, 16:00 Present
29/08/2024, 16:00 Planning Committee ,29/08/2024, 16:00 Present
19/09/2024, 16:00 Planning Committee ,19/09/2024, 16:00 Present
24/10/2024, 16:00 Planning Committee ,24/10/2024, 16:00 Present
14/11/2024, 16:00 Planning Committee ,14/11/2024, 16:00 Present
12/12/2024, 16:00 Planning Committee ,12/12/2024, 16:00 Present
23/01/2025, 16:30 Planning Committee ,23/01/2025, 16:30 Apologies received
27/02/2025, 16:00 Planning Committee ,27/02/2025, 16:00 Present
20/03/2025, 16:00 Planning Committee ,20/03/2025, 16:00 Apologies received
24/04/2025, 16:00 Planning Committee ,24/04/2025, 16:00 Apologies, sent representative; Substituted by Councillor Chris Penberthy