Meeting attendance
Wednesday 24 January 2024 10.00 am, Health and Wellbeing Board
Venue: Warspite Room, Council House
Contact: Elliot Wearne-Gould
Email: democraticsupport@plymouth.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Mary Aspinall | Chair | Present | |
| Councillor Charlotte Carlyle | Member | Apologies, sent representative | Substituted by Councillor Ms Kathy Watkin |
| Tony Gravett | Co-Optee (voting) | Present | |
| Ruth Harrell | Co-Optee (voting) | Present | |
| Ann James Plymouth NHS Hospitals Trust | Co-Optee (voting) | Expected | |
| Councillor Jemima Laing | Member | Present | |
| Councillor Dr John Mahony | Vice-Chair | Present | |
| Dr Shelagh McCormick | Co-Optee (voting) | Expected | |
| Michelle Thomas | Co-Optee (voting) | Present | |
| Councillor Ms Kathy Watkin | Member | Present as substitute | |
| Elliot Wearne-Gould | Democratic Support | Present |
