Meeting attendance
Thursday 12 September 2024 10.00 am, Health and Wellbeing Board
Venue: Warspite Room, Council House
Contact: Elliot Wearne-Gould
Email: democraticsupport@plymouth.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Mary Aspinall | Chair | Present | |
| Matt Bell | Co-Optee (voting) | Apologies | |
| Professor Robert Fern | Co-Optee (voting) | Present | |
| Matt Garrett | Co-Optee (voting) | Apologies | |
| Tony Gravett | Member | Present | |
| Mark Hackett | Co-Optee (voting) | Apologies, sent representative | |
| David Haley | Member | Present | |
| Ruth Harrell | Member | Present | |
| Dafydd Jones | Co-Optee (voting) | Present | |
| Councillor Jemima Laing | Member | Present | |
| Tracey Lee | Co-Optee (voting) | Apologies | |
| Chris Morley | Member | Present | |
| Councillor Patrick Nicholson | Member | Apologies | |
| Rob Smith | Co-Optee (voting) | Apologies | |
| Sue Taylor | Co-Optee (voting) | Expected | |
| Michelle Thomas | Co-Optee (voting) | Present, as expected, virtual | |
| Gary Walbridge | Member | Present | |
| Councillor Ms Kathy Watkin | Vice-Chair | Present | |
| Elliot Wearne-Gould | Democratic Support | Present |
