Meeting attendance
Friday 3 October 2025 10.00 am, Health and Wellbeing Board
Venue: Warspite Room, Council House
Contact: Elliot Wearne-Gould
Email: democraticservices@plymouth.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Mary Aspinall | Chair | Expected | |
| Matt Bell | Co-Optee (voting) | Expected | |
| Professor Robert Fern | Co-Optee (voting) | Expected | |
| Matt Garrett | Co-Optee (voting) | Expected | |
| Tony Gravett | Member | Expected | |
| Mark Hackett | Co-Optee (voting) | Expected | |
| David Haley | Member | Expected | |
| Dafydd Jones | Co-Optee (voting) | Expected | |
| Councillor Jemima Laing | Member | Expected | |
| Tracey Lee | Co-Optee (voting) | Expected | |
| Councillor Andy Lugger | Vice-Chair | Expected | |
| Steve Maddern | Council Staff | Expected | |
| Chris Morley | Member | Expected | |
| Councillor Patrick Nicholson | Member | Expected | |
| Rob Smith | Co-Optee (voting) | Expected | |
| Sue Taylor | Co-Optee (voting) | Expected | |
| Michelle Thomas | Co-Optee (voting) | Expected | |
| Gary Walbridge | Member | Expected |
