Meeting attendance
Thursday 12 June 2025 2.00 pm, Health and Wellbeing Board
Venue: Warspite Room, Council House
Contact: Elliot Wearne-Gould
Email: democraticsupport@plymouth.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Mary Aspinall | Chair | Present | |
| Matt Bell | Co-Optee (voting) | Expected | |
| Professor Robert Fern | Co-Optee (voting) | Expected | |
| Matt Garrett | Co-Optee (voting) | Expected | |
| Tony Gravett | Member | Expected | |
| Mark Hackett | Co-Optee (voting) | Expected | |
| David Haley | Member | Expected | |
| Dafydd Jones | Co-Optee (voting) | Expected | |
| Councillor Jemima Laing | Member | Present | |
| Tracey Lee | Co-Optee (voting) | Expected | |
| Councillor Andy Lugger | Vice-Chair | Present | |
| Steve Maddern | Council Staff | Expected | |
| Chris Morley | Member | Expected | |
| Councillor Patrick Nicholson | Member | Present | |
| Rob Smith | Co-Optee (voting) | Expected | |
| Sue Taylor | Co-Optee (voting) | Expected | |
| Michelle Thomas | Co-Optee (voting) | Expected | |
| Gary Walbridge | Member | Expected |
