Meeting attendance
Wednesday 9 February 2005 1.30 pm, Housing and Economic Regeneration OSP (replaced 9/5/05), see Safer, Stronger Communities OSP and Sustainable Communities OSP)
Venue: COUNCIL HOUSE, PLYMOUTH (next to the Civic Centre)
Contact: Katey Johns, Democratic Support Officer
Email: katey.johns@plymouth.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Brian Vincent | Chair | Apologies, sent representative | Substituted by Councillor Andy Kerswell |
| Councillor Paul Hutchings | Vice-Chair, in the Chair | Present | |
| Councillor Carol Blackburn | Member | Present | |
| Councillor Lee Finn | Member | Present | |
| Councillor Ken Foster | Member | Present | |
| Councillor Mike Fox | Member | Apologies, sent representative | Substituted by Councillor Tony Kirk |
| Councillor John Fox | Member | Apologies | |
| Councillor Karen Gillard | Member | Absent | |
| Councillor Graham Shears | Member | Apologies, sent representative | Substituted by Councillor Ian Gordon |
| Councillor David Stark | Member | Apologies, sent representative | Substituted by Councillor Delia Ford |
| Councillor David Viney | Member | Present | |
| Councillor Ian Gordon | Member | In attendance | |
| Councillor Tony Kirk | Member | In attendance | |
| Councillor Delia Ford | Member | In attendance | |
| Councillor Andy Kerswell | Member | In attendance | |
| Katey Johns | Democratic Support | Expected |
