Meeting attendance
Friday 5 December 2014 10.00 am, Tamar Bridge and Torpoint Ferry Joint Committee
Venue: Council Chamber, York Road, Torpoint PL11 2LC
Contact: Mr Mark Burton, Senior Democratic Services Officer, Cornwall Council
Email: tamarbridge@cornwall.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Martin Leaves | Member | Present | |
| Councillor Patrick Nicholson | Member | Expected | |
| Councillor George Wheeler | Co-Chair | Present | |
| Cornwall Councillor Austin | Co-Chair | Expected | |
| Cornwall Councillor Holley | Member | Expected | |
| Cornwall Councillor Pearn MBE | Member | Expected | |
| Cornwall Councillor Joe Ellison | Member | Expected | |
| Cornwall Councillor Hobbs | Member | Expected | |
| Councillor Mark Coker | Member | Present | |
| Councillor Neil Hendy | Member | Present |
