Meeting attendance
Friday 13 March 2015 10.00 am, Tamar Bridge and Torpoint Ferry Joint Committee
Venue: Warspite Room, Council House, Plymouth PL1 2AA
Contact: Mr Mark Burton, Senior Democratic Services Officer, Cornwall Council
Email: tamarbridge@cornwall.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Martin Leaves | Member | Apologies, sent representative | Substituted by Councillor Jonathan Drean |
| Councillor Patrick Nicholson | Member | Apologies | |
| Councillor George Wheeler | Co-Chair | Present | |
| Cornwall Councillor Austin | Co-Chair | Expected | |
| Cornwall Councillor Holley | Member | Expected | |
| Cornwall Councillor Pearn MBE | Member | Expected | |
| Cornwall Councillor Joe Ellison | Member | Expected | |
| Cornwall Councillor Hobbs | Member | Expected | |
| Councillor Jonathan Drean | Reserve Member | Present as substitute | |
| Councillor Mark Coker | Member | Present | |
| Councillor Neil Hendy | Member | Present |
