Meeting attendance
Friday 19 June 2015 10.30 am, Tamar Bridge and Torpoint Ferry Joint Committee
Venue: Council Chamber, Guildhall, Saltash
Contact: Lynne Beardsmore, Democratic Officer, Cornwall Council
Email: tamarbridge@cornwall.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Martin Leaves | Member | Apologies, sent representative | Substituted by Councillor Jonathan Drean |
| Councillor Patrick Nicholson | Member | Present | |
| Councillor George Wheeler | Member | Present | |
| Cornwall Councillor Austin | Member | Present | |
| Cornwall Councillor Holley | Member | Present | |
| Cornwall Councillor Pearn MBE | Member | Present | |
| Cornwall Councillor Joe Ellison | Member | Present | |
| Cornwall Councillor Hobbs | Member | Present | |
| Councillor Jonathan Drean | Reserve Member | Present as substitute | |
| Councillor Mark Coker | Member | Apologies | |
| Councillor Danny Damarell | Reserve Member | Present as substitute | |
| Councillor Neil Hendy | Co-Chair | Apologies, sent representative | Substituted by Councillor Danny Damarell |
