Meeting attendance
Friday 11 September 2015 10.00 am, Tamar Bridge and Torpoint Ferry Joint Committee
Venue: Warspite Room, Council House, Plymouth
Contact: Lynne Beardsmore, Democratic Officer, Cornwall Council
Email: tamarbridge@cornwall.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Martin Leaves | Member | Present | |
| Councillor Patrick Nicholson | Member | Apologies, sent representative | Substituted by Councillor Jonathan Drean |
| Councillor George Wheeler | Member | Present | |
| Cornwall Councillor Austin | Co-Chair | Apologies | |
| Cornwall Councillor Holley | Member | Apologies | |
| Cornwall Councillor Pearn MBE | Member | Present | |
| Cornwall Councillor Joe Ellison | Member | Present | |
| Cornwall Councillor Hobbs | Member | Present | |
| Councillor Jonathan Drean | Reserve Member | Present as substitute | |
| Councillor Mark Coker | Member | Apologies | |
| Councillor Neil Hendy | Co-Chair | Present |
