Meeting attendance
Friday 10 June 2016 10.00 am, Tamar Bridge and Torpoint Ferry Joint Committee
Venue: Warspite Room, Council House
Contact: Lynne Beardsmore, Democratic Officer, Cornwall Council
Email: tamarbridge@cornwall.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Patrick Nicholson | Member | Present | |
| Councillor George Wheeler | Member | Present | |
| Cornwall Councillor Austin | Co-Chair | Expected | |
| Cornwall Councillor Holley | Member | Expected | |
| Cornwall Councillor Pearn MBE | Member | Expected | |
| Cornwall Councillor Joe Ellison | Member | Expected | |
| Cornwall Councillor Hobbs | Member | Expected | |
| Councillor Mark Coker | Member | Expected | |
| Councillor Samantha Leaves | Member | Absent | |
| Councillor Martin Leaves | Chair | Present |
