Meeting attendance
Friday 2 December 2016 10.00 am, Tamar Bridge and Torpoint Ferry Joint Committee
Contact: Lynne Beardsmore, Democratic Officer, Cornwall Council
Email: tamarbridge@cornwall.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Patrick Nicholson | Member | Expected | |
| Councillor George Wheeler | Member | Expected | |
| Cornwall Councillor Austin | Co-Chair | Expected | |
| Cornwall Councillor Holley | Member | Expected | |
| Cornwall Councillor Pearn MBE | Member | Expected | |
| Cornwall Councillor Joe Ellison | Member | Expected | |
| Councillor Mark Coker | Member | Expected | |
| Councillor Samantha Leaves | Member | Expected | |
| Councillor Martin Leaves | Co-Chair | Expected | |
| Cornwall Councillor Hobbs | Member | Expected |
