Meeting attendance
Friday 10 March 2017 10.00 am, Tamar Bridge and Torpoint Ferry Joint Committee
Venue: Warspite Room, Council House
Contact: Lynne Beardsmore, Democratic Officer, Cornwall Council
Email: tamarbridge@cornwall.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Patrick Nicholson | Member | Absent | |
| Councillor George Wheeler | Member | Present | |
| Cornwall Councillor Austin | Co-Chair | Present | |
| Cornwall Councillor Holley | Member | Present | |
| Cornwall Councillor Pearn MBE | Member | Present | |
| Cornwall Councillor Joe Ellison | Member | Absent | |
| Councillor Mark Coker | Member | Present | |
| Councillor Samantha Leaves | Member | Present | |
| Councillor Martin Leaves | Co-Chair | Present | |
| Cornwall Councillor Hobbs | Member | Expected |
