Meeting attendance
Friday 23 June 2017 10.00 am, Tamar Bridge and Torpoint Ferry Joint Committee
Contact: Lynne Beardsmore, Democratic Officer, Cornwall Council
Email: tamarbridge@cornwall.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Patrick Nicholson | Member | Apologies | |
| Councillor George Wheeler | Member | Present | |
| Cornwall Councillor Holley | Member | Apologies | |
| Councillor Mark Coker | Member | Present | |
| Councillor Samantha Leaves | Member | Present | |
| Councillor Martin Leaves | Co-Chair | Present | |
| Councillor Jonathan Drean | Member | Present as substitute | |
| Councillor Geoff Brown | Member | Apologies | |
| Councillor John Crago | Member | Present | |
| Councillor Gary Davis | Member | Present | |
| Councillor Sam Tamlin | Member | Present |
