Meeting attendance
Friday 9 March 2018 10.00 am, Tamar Bridge and Torpoint Ferry Joint Committee
Venue: Warspite Room, Council House, Armada Way, Plymouth PL1 2AA
Contact: Lynne Beardsmore, Democratic Officer, Cornwall Council
Email: tamarbridge@cornwall.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Patrick Nicholson | Member | Expected | |
| Councillor George Wheeler | Member | Expected | |
| Cornwall Councillor Holley | Member | Expected | |
| Councillor Mark Coker | Member | Expected | |
| Councillor Samantha Leaves | Member | Expected | |
| Councillor Martin Leaves | Co-Chair | Expected | |
| Councillor Geoff Brown | Member | Expected | |
| Councillor John Crago | Member | Expected | |
| Councillor Gary Davis | Member | Expected | |
| Councillor Sam Tamlin | Member | Expected |
