Meeting attendance
Wednesday 25 September 2019 2.00 pm, Natural Infrastructure and Growth Scrutiny Panel
Venue: Warspite Room, Council House
Contact: Democratic Advisor
Email: democraticsupport@plymouth.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Mary Aspinall | Member | Present as substitute | |
| Councillor Nigel Churchill | Vice-Chair | Present | |
| Councillor Margaret Corvid | Member | Present as substitute | |
| Councillor Davey | Member | Present | |
| Councillor Gareth Derrick | Member | Present as substitute | |
| Councillor Jonathan Drean | Member | Present | |
| Councillor Mrs Andrea Johnson | Member | Present | |
| Councillor Christopher Mavin | Member | Apologies, sent representative | Substituted by Councillor Gareth Derrick |
| Councillor Jonny Morris | Chair | Apologies, sent representative | Substituted by Councillor Margaret Corvid |
| Andy Ralphs | Council Staff | Expected | |
| Councillor John Riley | Member | Apologies, sent representative | Substituted by Councillor Mrs Andrea Johnson |
| Councillor Bill Stevens | Member | Present | |
| Councillor Ms Kathy Watkin | Member | Present | |
| Councillor George Wheeler | Member | Apologies, sent representative | Substituted by Councillor Mary Aspinall |
